Barry Grainger Ltd.





	
	

	
	
Excess Protect & Reward
Image
Driving School Cars from just £26.13
Nobody enjoys the high excess payments that can be added to your motor insurance, sometimes due to age, driving history or type of vehicle. Now you can be happier in the knowledge that should you be unfortunate enough to have to make a claim, you will have nothing to pay, which is unique.

The following Excess levels are available:

  • £150
  • £250
  • £350
  • £500
PRIVATE CAR - COMPREHENSIVE
EXCESS AGE TOTAL
£ 250.00 21-99 £ 32.95
£ 350.00 21-99 £ 41.88
£ 500.00 21-99 £ 55.00
£ 750.00 21-99 £ 76.00
£ 1,000.00 21-99 £ 99.10
£ 1,500.00 21-99 £ 144.25
£ 2,000.00 21-99 £ 188.35
£ 2,500.00 21-99 £ 235.60
ALL DRIVERS MUST HAVE HELD A FULL UK DRIVERS LICENCE FOR 2 YEARS*
PRIVATE CAR - THIRD PARTY FIRE & THEFT
EXCESS AGE TOTAL
£ 250.00 17-99 £ 29.28
£ 350.00 17-99 £ 36.63
£ 500.00 17-99 £ 46.60
£ 750.00 17-99 £ 64.45
£ 1,000.00 17-99 £ 81.25
£ 1,500.00 17-99 £ 115.90
£ 2,000.00 17-99 £ 151.60
£ 2,500.00 17-99 £ 188.35
*THERE ARE NO LICENCE RESTRICTIONS ON THIS SECTION*
DRIVING SCHOOL - COMPREHENSIVE ONLY
EXCESS AGE TOTAL
£ 150.00 24-99 £ 26.13
£ 250.00 24-99 £ 31.90
£ 350.00 24-99 £ 41.35
£ 500.00 24-99 £ 46.60
*THE PROPOSER ONLY MUST HAVE HELD A FULL UK LICENCE FOR OVER 2 YEARS*
TAXI
EXCESS AGE PREMIUM INC. IPT
£ 250.00 21-99 £ 36.63
£ 350.00 21-99 £ 46.60
£ 500.00 21-99 £ 60.25
£ 750.00 21-99 £ 84.40
£ 1,000.00 21-99 £ 109.60
ALL DRIVERS MUST HAVE HELD A FULL UK DRIVERS LICENCE FOR 2 YEARS*

Download the Excess Protect Key Facts:

Image
Third Party Cover
Image
Comprehensive Cover
Image
Breakdown cover
Breakdown cover
Breakdown cover
Breakdown cover